List of Exempted Establishment 07-08-2024📄
May-2025📄
April-2025📄
March-2025📄
February-2025📄
January-2025📄
December-2024📄
November-2024📄
October-2024📄
September-2024📄
August-2024📄
July-2024📄
June-2024📄
May-2024📄
April-2024📄
March-2024📄
February-2024📄
January-2024📄
December-2023📄
November-2023📄
October-2023📄
September-2023📄
August-2023📄
July-2023📄
June-2023📄
May-2023📄
April-2023📄
March-2023📄
February-2023📄
January-2023📄
December-2022📄
November-2022📄
October-2022📄
September-2022📄
August-2022📄
July-2022📄
June-2022📄
May-2022📄
March-2022📄
December-2021📄
November-2021📄
October-2021📄
September-2021📄
August-2021📄
June-2021📄
May-2021📄
April-2021📄
March-2021📄
February-2021📄
January-2021📄
December-2020📄
November-2020📄
October-2020📄
September-2020📄
August-2020📄
July-2020📄
June-2020📄
May-2020📄
April-2020📄
March-2020📄
February-2020📄
January-2020📄
December-2019📄
November-2019📄
October-2019📄
September-2019📄
August-2019📄
July-2019📄
June-2019📄
May-2019📄
April-2019📄
March-2019📄
February-2019📄
January-2019📄
December-2018📄
November-2018📄
October-2018📄
September-2018📄
August-2018📄
July-2018📄
June-2018📄
May-2018📄
April-2018📄
March-2018📄
February-2018📄
January-2018📄
December-2017📄
November-2017📄
November(revised)-2017📄
October-2017📄
September-2017📄
August-2017📄
July-2017📄
Information Related to Exemption Notified
Cancellation/Grant of Exemption Notified By The Appropriate Government ( The Data is Provisional and Under Updation ) | Period | |||||
S.No. | Name of the Establishment | Code No. | Type | Appropriate Government | Date of Order | View Notification |
---|---|---|---|---|---|---|
1. | M/s.Gujarat Narmada Valley Fertilizers & Chemicals Limited | SRBRH0014401000 | Surrender | Government of India | 26.10.2021 | Link |
2. | M/s.Raja Bahadur International limited | PUPUN0000338000 | Surrender | Government of India | 30.12.2021 | Link |
3. | M/s.Bapalal & Co jewellers | TNMAS0002562000 | Surrender | Government of Tamil Nadu | 06.05.2022 | Link |
4. | M/s.Dunlop India ltd. | (WBHOL0000716000) | Cancellation | Government of West Bengal | 31.01.2021 | Link |
5. | M/s.Punjab Khadi Mandal | (LDJAL0001041000) | Cancellation | Government of India | 04.07.2022 | Link |
6. | M/s Sundaram Industries Private Limited | (MDMDU000019700A) | Surrender | Government of Tamil Nadu | 30.06.2022 | Link |
7. | M/s Spic Heavy Chemicals Division | (TNMAS0012115000) | Surrender | Government of Tamil Nadu | 30.06.2022 | Link |
8. | M/s Fertiliser and Chemicals Travancore | (KRKCH0000165000) | Cancellation | Government of Kerala | 04.08.2022 | Link |
9. | M/s. Progressive Publicity Service Ltd. (WB/PRB/5037) | (WB/PRB/5037) | Cancellation | Government of Bengal | 10.03.2023 | Link |
10. | M/s. Wahid Sandhar Sugar Limited | (PN/17254) | Cancellation | Government of Punjab | 13.04.2023 | Link |
11. | M/s. CRI Limited (formerly unit national cash register) | (WB/5010) | Cancellation | Government of West Bengal | 27.02.2023 | Link |
12. | M/s. C K Sen & Co. Pvt. | (WB/3484) | Cancellation | Government of West Bengal | 10.08.2023 | Link |
13. | M/s. Gandevi Taluka Khedut Sahakari Sangh Ltd. | (GJ/SRT/8002) | Cancellation | Government of Gujarat | 08.11.2023 | Link |
14. | M/s Fertilisers and Chemicals Travancore Limited. | (KR/KCH/3805) | Cancellation | Government of Kerala | 08.11.2023 | Link |
15. | M/s Gujarat Alkalies & Chemicals Limited | (VD/BRD/10042) | Cancellation | Government of Gujarat | 08.11.2023 | Link |
16. | M/s Institute of Financial management & Research | (TN/MAS/23703) | Cancellation | Government of Tamil Nadu | 30.11.2023 | Link |
17. | M/s Haplitus Technologies Private Limited | (BG/BNG/42680) | Surrender | Government of Karnataka | 07.02.2024 | Link |
18. | M/s Egmore Benefit Society Limited | (TN/MAS/11184) | Surrender | Government of Tamil Nadu | 07.02.2024 | Link |
19. | M/s NITK Surathkal Hostel | (KN/5036) | Surrender | Government of Karnataka | 05.04.2024 | Link |
20. | M/s Ramdas Motor Transport | (AP/RJY/7) | Surrender | Government of India | 24.04.2024 | Link |
21. | M/s Gujarat Venture Finance Limited | (WB/23206) | Surrender | Government of Gujarat | 09.11.2023 | Link |
22. | M/s Reliance jute mills International Limited | (WB/52) | Surrender | Government of West Bengal | 01.08.2022 | Link |
23. | M/s Premier Suppliers Pvt. Ltd. | (WB/8323) | Surrender | Government of West Bengal | 04.01.2024 | Link |
24. | M/s Alliance Mills Ltd. | (WB/13&16) | Surrender | Government of West Bengal | 04.01.2024 | Link |
25. | M/s. Good News Broadcasting Society | (DL/3862) | Surrender | Government of NCT Delhi | 10.01.2013 | Link |
26. | M/s. South Canara District Central Coop. Bank Ltd. | (KN/2814) | Withdrawl | Government of Karnataka | 16.02.2023 | Link |
27. | M/s SAIL Refractory Company Limited | (CB/SLM/2949) | Cancellation | Government of Tamilnadu | 01.08.2024 | Link |
28. | M/s T.T.Krishnamachari and Co. Limited | (TN/MAS/2508) | Cancellation | Government of Tamilnadu | 01.08.2024 | Link |
29. | M/s Faiveley Transport Rail Technologies India Limited | (CB/SLM/28082) | Cancellation | Government of Tamilnadu | 02.08.2024 | Link |
30. | M/s Gillander Arbuthnot & Co (General Industries Society Ltd) | (WB/CAL/5438) | Surrender | Government of West Begal | 27.06.2024 | Link |
31. | M/s Dempo Dairy Industries Ltd. Asangi | (KN/9300) | Surrender | Government of Karnataka | 12.12.2017 | Link |
32. | M/s Xavier Labour Relations Institure (XLRI ) Jamshedpur | (JH/JAM/4116) | Surrender | Government of Jharkhand | 12.12.2017 | Link |
32. | M/s R K Swamy BBDO Private Limited | (TNMAS0010021000) | Surrender | Government of Tamilnadu | 12.12.2017 | Link |
32. | M/s Orient day School | (WBCAL25960) | Surrender | Government of West Bengal | 12.12.2017 | Link |
SOP for Surrender of Exemption 04-12-2023📄
SOP for Cancellation of Exemption 04-12-2023📄
SOP for Exemption Manual 04-12-2023📄
SOP for Grant of Exemption of EPF Exemption 04-12-2023📄
SOP for Management and Regulation of EPF Exemption 29-11-2023📄
Procedure for filing online returns of Exempted Establishments 12-06-2018📄